Supplement Facts Panel - Daily Liquid Multivitamin Supplement
Servings Per Container: 32
| Amount per Serving | % Daily Value* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 1 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates | 1 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added Sugar | 0 g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (as ascorbic acid) | 250 mg | 278% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D3 (as cholecalciferol (from Cladonia rangiferina lichen)) | 25 mcg | 125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopherol acetate) | 30 mg | 200% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B1 (as thiamin hydrochloride) | 2.5 mg | 208% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | % Daily Value* |
|---|---|
| Calories 1 | |
| Total Carbohydrates 1 g | 0% |
| Added Sugar 0 g | 0% |
| Vitamin A (as retinyl palmitate) 900 mcg RAE | 100% |
| Vitamin C (as ascorbic acid) 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol acetate) 30 mg | 200% |
| Vitamin B1 (as thiamin hydrochloride) 2.5 mg | 208% |
| Vitamin B2 (as riboflavin) 4 mg | 308% |
| Vitamin B3 (as niacinamide) 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) 2.5 mg | 147% |
| Folate (as calcium folinate) 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) 250 mcg | 10,417% |
| Biotin (as d-biotin) 300 mcg | 1,000% |
| Pantothenic Acid 50 mg | 1,000% |
| Calcium (as mineralized red algae) 40 mg | 3% |
| Magnesium (as mineralized red algae) 7 mg | 2% |
| Zinc (as zinc gluconate) 6 mg | 55% |
| Selenium (as selenium glycinate chelate) 100 mcg | 182% |
| Manganese (as manganese bisglycinate) 2 mg | 87% |
| Chromium (as chromium polynicotinate) 200 mcg | 571% |
| Molybdenum (as sodium molybdate) 45 mcg | 100% |
| Potassium (as potassium citrate) 50 mg | 1% |
| Vitamin K2 (as MK-7) 60 mcg | † |
| Boron (as boron glycinate chelate) 1 mg | † |
| Vegan Amino Acid Blend: 50mg | † |
| L-Glycine, L-Proline, Hydroxyproline, L-Alanine, L-Glutamic Acid, L-Arginine, L-Aspartic Acid, L-Lysine, L-Serine, L-Leucine, L-Phenylalanine, L-Valine, L-Isoleucine, L-Threonine, L-Histadine, L-Methionine, L-Tyrosine, Hydroxylysine | |
| Passion 4 Health Proprietary Fruits & Greens Blend: 3.1 g | † |
| Aloe Vera Juice, D-Ribose Resveratrol, Green Coffee Extract, Broccoli Sprout Concentrate, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Concentrate, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate, Alpha-Lipoic Acid | |
| Deep Sea and Prebiotic Ions: Trace Minerals with Fulvic Acid Complex: 250.1 mg | † |
| Red Algae (as mineralized lithothamnium coralioides/lithothamnium calcareum)(whole plant), Prebiotic Fulvic Acid (as fulvic mineral complex) | |
Daily Liquid Multivitamins + Minerals
Daily Liquid Multivitamins + Minerals
