Supplement Facts Panel - Daily Liquid D3, K2 + Omega 3 Vitamin
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 9 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Vitamin D3 (as cholecalciferol) | 125 mcg | 625% |
| Vitamin K2 (as Menaquinone-7) (MK-7) | 120 mcg | * |
| Omega-3 Fatty Acids as alpha-linolenic acid (ALA) | 250 mg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Organic Flax Seed Oil, Organic Sunflower Oil
Daily Liquid Multivitamins + Minerals
Daily Liquid Multivitamins + Minerals
